Climbing Royalty for Foreigner Climbers above 8000 meter in USD.
S.N | Name of The Peak | Spring | Autumn | Winter/Summer |
1 | Mount Everest (8848 M) Normal route. | $ 11000 | $ 5500 | $ 2750 |
2 | Mount Everest (8848 M) Other Route | $ 11000 | $ 5000 | $ 2500 |
3 | Kanchenjunga (8586M) | $ 1800 | $ 900 | $ 450 |
4 | Lhotse (8516M) | $ 1800 | $ 900 | $ 450 |
5 | Makalu (8463 M) | $ 1800 | $ 900 | $ 450 |
6 | ChoYou (8201M) | $ 1800 | $ 900 | $ 450 |
7 | Dhaulagiri (8167M) | $ 1800 | $ 900 | $ 450 |
8 | Manalsu (8163M) | $ 1800 | $ 900 | $ 450 |
9 | Annapurna (8091M) | $ 1800 | $ 900 | $ 450 |
10 | Shishapangma (8013M) | $ 1800 | $ 900 | $ 450 |
Climbing Royalty for Foreigner Climbers 7501 meter to 7999 Meter in USD.
S.N | Name of the Peak | Spring | Autumn | Winter/Summer |
1 | Kang Gyachung (7952 M) | $600 | $300 | $150 |
2 | Annapurna II (7937 M) | $600 | $300 | $150 |
3 | Kangbachen (7903 M) | $600 | $300 | $150 |
4 | Himachuli E (7893 M) | $600 | $300 | $150 |
5 | Ngadi Chuli (Peak 29 Dakura) (7871 M) | $600 | $300 | $150 |
6 | Nuptse (7855 M) | $600 | $300 | $150 |
7 | Dhaulagiri II (7751 M) | $600 | $300 | $150 |
8 | Dhaulagiri III (7715 M) | $600 | $300 | $150 |
9 | Kumbhakarna (Jannu) (7710) | $600 | $300 | $150 |
10 | Varaha Shikhar (Fang) (7674 M) | $600 | $300 | $150 |
11 | Dhaulagiri IV (7661 M) | $600 | $300 | $150 |
12 | Dhaulagiri V (7618 M) | $600 | $300 | $150 |
13 | Annapurna III (7555 M) | $600 | $300 | $150 |
14 | Himchuli West (7540 M) | $600 | $300 | $150 |
15 | Annapurna IV (7525M) | $600 | $300 | $150 |
Climbing Royalty for Foreigner Climbers 7000 meter to 7500 Meter in USD.
S.N | Name of The Peak | Spring | Autumn | Winter/Summer |
1 | Khang Sar Kang (7485 M) | $500 | $250 | $125 |
2 | Jongsang Peak (7483 M) | $500 | $250 | $125 |
3 | Shartse (7459 M) | $500 | $250 | $125 |
4 | Mount Gangapurna (7455 M) | $500 | $250 | $125 |
5 | Gangapurna(7455M) | $500 | $250 | $125 |
6 | Himchuli N (7371 M) | $500 | $250 | $125 |
7 | Churen (7371 M) | $500 | $250 | $125 |
8 | Kirat Chuli(Tent Peak) (7365 M) | $500 | $250 | $125 |
9 | Gimigela Chuli (7350 M) | $500 | $250 | $125 |
10 | Pasang Lhamuh (Chuli Jasamba)(7315M) | $500 | $250 | $125 |
11 | Chamlang (7319 M) | $500 | $250 | $125 |
12 | Dhaulagiri IV (7268 M) | $500 | $250 | $125 |
13 | Langtang Lirung (7234 M) | $500 | $250 | $125 |
14 | Putha Hiunchuli (7246 M) | $500 | $250 | $125 |
15 | Langtang Ri (7205 M) | $500 | $250 | $125 |
16 | Gurja Himal (7193 M) | $500 | $250 | $125 |
17 | Tarke Kang (7193 M) | $500 | $250 | $125 |
18 | Chamar (7187 M) | $500 | $250 | $125 |
19 | Manaslu North (7157 M) | $500 | $250 | $125 |
20 | Pumori (7161 M) | $500 | $250 | $125 |
21 | Mount Tilicho (7134 M) | $500 | $250 | $125 |
22 | Gauri Shanker (7134 M) | $500 | $250 | $125 |
23 | Api Himal (7132 M) | $500 | $250 | $125 |
24 | Barun Tse (7129 M) | $500 | $250 | $125 |
25 | Mount Baruntse (7129 M) | $500 | $250 | $125 |
26 | Pathivara Chuli (7125 M) | $500 | $250 | $125 |
27 | Himlung Himal (7126 M) | $500 | $250 | $125 |
28 | Ganesh II (7111 M) | $500 | $250 | $125 |
29 | Ganesh III (Salasungo)(7110 M) | $500 | $250 | $125 |
30 | Api West (7100 M) | $500 | $250 | $125 |
31 | Nilgiri North (7061 M) | $500 | $250 | $125 |
32 | Ganesh IV (Pabil) (7052 M) | $500 | $250 | $125 |
33 | Gyajikang (7038 M) | $500 | $250 | $125 |
34 | Saipal (7031 M) | $500 | $250 | $125 |
35 | Saipal East (7031 M) | $500 | $250 | $125 |
Climbing Royalty for Foreigner Climbers 6501 meter to 6999 in USD.
S.N | Name of The Peak | Spring | Autumn | Winter/Summer |
1 | Ganesh V (6986 M) | $400 | $200 | $100 |
2 | Kang Guru (6981 M) | $400 | $200 | $100 |
3 | Leonpa Gang (Big White Peak)(6979M) | $400 | $200 | $100 |
4 | Dorje Lhakpa (6966 M) | $400 | $200 | $100 |
5 | Numbur (6957 M) | $400 | $200 | $100 |
6 | Lemgpa Peak (6954 M) | $400 | $200 | $100 |
7 | Tukuche Peak (6920 M) | $400 | $200 | $100 |
8 | Lamjung Himal (6918 M) | $400 | $200 | $100 |
9 | Ri Gurkarpa (6891M) | $400 | $200 | $100 |
10 | Jethi Bahurani (6850 M) | $400 | $200 | $100 |
11 | Nilgiri South (6839 M) | $400 | $200 | $100 |
12 | Ohmi Kanga (6829 M) | $400 | $200 | $100 |
13 | Kanijiroba (Main Peak) (6828 M) | $400 | $200 | $100 |
14 | Cheo Himal (6820 m) | $400 | $200 | $100 |
15 | Bobaye(6808 M) | $400 | $200 | $100 |
16 | Drangang Ri (6801M) | $400 | $200 | $100 |
17 | Bhairab Takura (Madiya Peak) (6799 M) | $400 | $200 | $100 |
18 | Khatang (6782 M) | $400 | $200 | $100 |
19 | Kangtega(Kantega) (6779 M) | $400 | $200 | $100 |
20 | Nampa (6755 M) | $400 | $200 | $100 |
21 | Cho polu (6711 M) | $400 | $200 | $100 |
22 | Fimkot (6697 M) | $400 | $200 | $100 |
23 | Chobuje (6685 M) | $400 | $200 | $100 |
24 | Baudha (6672 m) | $400 | $200 | $100 |
25 | Fimkot West (6645 M) | $400 | $200 | $100 |
26 | Phurbi Chyachu (6631 M) | $400 | $200 | $100 |
27 | Kande Hiunchuli (6627 M) | $400 | $200 | $100 |
28 | Thamserku (6623 M) | $400 | $200 | $100 |
29 | Kanjeralwa (6612 M) | $400 | $200 | $100 |
30 | Sita Chuchura (6611 M) | $400 | $200 | $100 |
31 | Raksha Urai (6593 M) | $400 | $200 | $100 |
32 | Nampa South (6580 M) | $400 | $200 | $100 |
33 | Changla (6563M) | $400 | $200 | $100 |
34 | Tripura Hiunchuli (6563 M) | $400 | $200 | $100 |
35 | Hongde (6556 M) | $400 | $200 | $100 |
36 | Surma-Sarovar North (6523 M) | $400 | $200 | $100 |
37 | Tso Karpo (6518 M) | $400 | $200 | $100 |
38 | Karyolung (6511M) | $400 | $200 | $100 |
39 | Tawache (6501 M) | $400 | $200 | $100 |
Climbing Royalty for Foreigner Climbers Less than 6500 Meter in USD.
S.N | Name of The Peak | Spring | Autumn | Winter/Summer |
1 | Less Than 6500 Meter | $250 | $125 | $70 |
Climbing Royalty for Nepalese Climbers above 8000 meter in Nepalese Rupees.
S.N | Name of The Peak | Spring | Autumn | Winter/Summer |
1 | Mount Everest | NPR 75,000 | NRP 37,500 | NRP 18,250 |
2 | Mount Everest Other Route | NRP 60,000 | NRP 30,000 | NRP 15,000 |
3 | Kanchenjunga (8586M) | NPR 10,000 | NRP 5,000 | NRP 2500 |
4 | Lhotse (8516M) | NPR 10,000 | NRP 5,000 | NRP 2500 |
5 | Makalu (8463 M) | NPR 10,000 | NRP 5,000 | NRP 2500 |
6 | ChoYou (8201M) | NPR 10,000 | NRP 5,000 | NRP 2500 |
7 | Dhaulagiri (8167M) | NPR 10,000 | NRP 5,000 | NRP 2500 |
8 | Manalsu (8163M) | NPR 10,000 | NRP 5,000 | NRP 2500 |
9 | Annapurna (8091M) | NPR 10,000 | NRP 5,000 | NRP 2500 |
10 | Shishapangma (8013M) | NPR 10,000 | NRP 5,000 | NRP 2500 |
Climbing Royalty for Nepalese Climbers 7501 meter to 7999 Meter
S.N | Name of the Peak | Spring | Autumn | Winter/Summer |
1 | Kang Gyachung (7952 M) | NPR 800 | NPR 400 | NPR 200 |
2 | Annapurna II (7937 M) | NPR 800 | NPR 400 | NPR 200 |
3 | Kangbachen (7903 M) | NPR 800 | NPR 400 | NPR 200 |
4 | Himachuli E (7893 M) | NPR 800 | NPR 400 | NPR 200 |
5 | Ngadi Chuli (Peak 29 Dakura) (7871 M) | NPR 800 | NPR 400 | NPR 200 |
6 | Nuptse (7855 M) | NPR 800 | NPR 400 | NPR 200 |
7 | Dhaulagiri II (7751 M) | NPR 800 | NPR 400 | NPR 200 |
8 | Dhaulagiri III (7715 M) | NPR 800 | NPR 400 | NPR 200 |
9 | Kumbhakarna (Jannu) (7710) | NPR 800 | NPR 400 | NPR 200 |
10 | Varaha Shikhar (Fang) (7674 M) | NPR 800 | NPR 400 | NPR 200 |
11 | Dhaulagiri IV (7661 M) | NPR 800 | NPR 400 | NPR 200 |
12 | Dhaulagiri V (7618 M) | NPR 800 | NPR 400 | NPR 200 |
13 | Annapurna III (7555 M) | NPR 800 | NPR 400 | NPR 200 |
14 | Himchuli West (7540 M) | NPR 800 | NPR 400 | NPR 200 |
15 | Annapurna IV (7525M) | NPR 800 | NPR 400 | NPR 200 |
Climbing Royalty for Nepalese Climbers 7000 meter to 7500 in Nepalese Rupees.
S.N | Name of The Peak | Spring | Autumn | Winter/Summer |
1 | Mount Gangapurna | NPR 6000 | NPR 3000 | NPR 1500 |
2 | Mount Baruntse | NPR 6000 | NPR 3000 | NPR 1500 |
3 | Mount Tilicho | NPR 6000 | NPR 3000 | NPR 1500 |
4 | Mount Himlung Himal | NPR 6000 | NPR 3000 | NPR 1500 |
5 | Chamar | NPR 6000 | NPR 3000 | NPR 1500 |
6 | Gurja Himal | NPR 6000 | NPR 3000 | NPR 1500 |
7 | Jongsong Peak | NPR 6000 | NPR 3000 | NPR 1500 |
8 | Kirat Chuli(Tent Peak) | NPR 6000 | NPR 3000 | NPR 1500 |
9 | Langtang Ri | NPR 6000 | NPR 3000 | NPR 1500 |
10 | Khangsar Kang | NPR 6000 | NPR 3000 | NPR 1500 |
11 | Api Himal | NPR 6000 | NPR 3000 | NPR 1500 |
12 | Api West | NPR 6000 | NPR 3000 | NPR 1500 |
13 | Barun Tse | NPR 6000 | NPR 3000 | NPR 1500 |
14 | Chamlang | NPR 6000 | NPR 3000 | NPR 1500 |
15 | Churen | NPR 6000 | NPR 3000 | NPR 1500 |
16 | Dhaulagiri IV | NPR 6000 | NPR 3000 | NPR 1500 |
17 | Ganesh IV (Pabil) | NPR 6000 | NPR 3000 | NPR 1500 |
18 | Ganesh II | NPR 6000 | NPR 3000 | NPR 1500 |
19 | Ganesh III (Salasungo) | NPR 6000 | NPR 3000 | NPR 1500 |
20 | Gangapurna | NPR 6000 | NPR 3000 | NPR 1500 |
21 | Gauri Shanker | NPR 6000 | NPR 3000 | NPR 1500 |
22 | Gimigela Chuli | NPR 6000 | NPR 3000 | NPR 1500 |
23 | Gyajikang | NPR 6000 | NPR 3000 | NPR 1500 |
24 | Himchuli N | NPR 6000 | NPR 3000 | NPR 1500 |
25 | Himlung Himal | NPR 6000 | NPR 3000 | NPR 1500 |
26 | Langtang Lirung | NPR 6000 | NPR 3000 | NPR 1500 |
27 | Manaslu North | NPR 6000 | NPR 3000 | NPR 1500 |
28 | Nilgiri North | NPR 6000 | NPR 3000 | NPR 1500 |
29 | Pumori | NPR 6000 | NPR 3000 | NPR 1500 |
30 | Putha Hiunchuli | NPR 6000 | NPR 3000 | NPR 1500 |
31 | Pathivara Chuli | NPR 6000 | NPR 3000 | NPR 1500 |
32 | Pasang Lhamuh (Chuli Jasamba) | NPR 6000 | NPR 3000 | NPR 1500 |
33 | Saipal | NPR 6000 | NPR 3000 | NPR 1500 |
34 | Shartse | NPR 6000 | NPR 3000 | NPR 1500 |
35 | Tarke Kang | NPR 6000 | NPR 3000 | NPR 1500 |
Climbing Royalty for Nepalese Climbers 6501 meter to 6999 in Nepalese Rupees.
S.N | Name of The Peak | Spring | Autumn | Winter/Summer |
1 | Ganesh V (6986 M) | NPR 5000 | NPR 2500 | NPR 1250 |
2 | Kang Guru (6981 M) | NPR 5000 | NPR 2500 | NPR 1250 |
3 | Leonpa Gang (Big White Peak)(6979M) | NPR 5000 | NPR 2500 | NPR 1250 |
4 | Dorje Lhakpa (6966 M) | NPR 5000 | NPR 2500 | NPR 1250 |
5 | Numbur (6957 M) | NPR 5000 | NPR 2500 | NPR 1250 |
6 | Lemgpa Peak (6954 M) | NPR 5000 | NPR 2500 | NPR 1250 |
7 | Tukuche Peak (6920 M) | NPR 5000 | NPR 2500 | NPR 1250 |
8 | Lamjung Himal (6918 M) | NPR 5000 | NPR 2500 | NPR 1250 |
9 | Ri Gurkarpa (6891M) | NPR 5000 | NPR 2500 | NPR 1250 |
10 | Jethi Bahurani (6850 M) | NPR 5000 | NPR 2500 | NPR 1250 |
11 | Nilgiri South (6839 M) | NPR 5000 | NPR 2500 | NPR 1250 |
12 | Ohmi Kanga (6829 M) | NPR 5000 | NPR 2500 | NPR 1250 |
13 | Kanijiroba (Main Peak) (6828 M) | NPR 5000 | NPR 2500 | NPR 1250 |
14 | Cheo Himal (6820 m) | NPR 5000 | NPR 2500 | NPR 1250 |
15 | Bobaye(6808 M) | NPR 5000 | NPR 2500 | NPR 1250 |
16 | Drangang Ri (6801M) | NPR 5000 | NPR 2500 | NPR 1250 |
17 | Bhairab Takura (Madiya Peak) (6799 M) | NPR 5000 | NPR 2500 | NPR 1250 |
18 | Khatang (6782 M) | NPR 5000 | NPR 2500 | NPR 1250 |
19 | Kangtega(Kantega) (6779 M) | NPR 5000 | NPR 2500 | NPR 1250 |
20 | Nampa (6755 M) | NPR 5000 | NPR 2500 | NPR 1250 |
21 | Cho polu (6711 M) | NPR 5000 | NPR 2500 | NPR 1250 |
22 | Fimkot (6697 M) | NPR 5000 | NPR 2500 | NPR 1250 |
23 | Chobuje (6685 M) | NPR 5000 | NPR 2500 | NPR 1250 |
24 | Baudha (6672 m) | NPR 5000 | NPR 2500 | NPR 1250 |
25 | Fimkot West (6645 M) | NPR 5000 | NPR 2500 | NPR 1250 |
26 | Phurbi Chyachu (6631 M) | NPR 5000 | NPR 2500 | NPR 1250 |
27 | Kande Hiunchuli (6627 M) | NPR 5000 | NPR 2500 | NPR 1250 |
28 | Thamserku (6623 M) | NPR 5000 | NPR 2500 | NPR 1250 |
29 | Kanjeralwa (6612 M) | NPR 5000 | NPR 2500 | NPR 1250 |
30 | Sita Chuchura (6611 M) | NPR 5000 | NPR 2500 | NPR 1250 |
31 | Raksha Urai (6593 M) | NPR 5000 | NPR 2500 | NPR 1250 |
32 | Nampa South (6580 M) | NPR 5000 | NPR 2500 | NPR 1250 |
33 | Changla (6563M) | NPR 5000 | NPR 2500 | NPR 1250 |
34 | Tripura Hiunchuli (6563 M) | NPR 5000 | NPR 2500 | NPR 1250 |
35 | Hongde (6556 M) | NPR 5000 | NPR 2500 | NPR 1250 |
36 | Surma-Sarovar North (6523 M) | NPR 5000 | NPR 2500 | NPR 1250 |
37 | Tso Karpo (6518 M) | NPR 5000 | NPR 2500 | NPR 1250 |
38 | Karyolung (6511M) | NPR 5000 | NPR 2500 | NPR 1250 |
39 | Tawache (6501 M) | NPR 5000 | NPR 2500 | NPR 1250 |
Climbing Royalty for Less than 6500 Meter for Nepalese Climbers in Nepalese Rupees.
S.N | Name of the Peak | Spring | Autumn | Winter/Summer |
1 | Less Than 6500 Meter | NPR 4000 | NPR 2000 | NPR 1000 |